Utilising Fiscal Instruments to Drive Economic Growth Effectively
| dc.contributor.author | Lutsyk Anatolii | |
| dc.contributor.author | Pravdiuk Maryna | |
| dc.contributor.author | Deneha Oleh | |
| dc.contributor.author | Puhalskyi Vadym | |
| dc.contributor.author | Shepel Inesa | |
| dc.date.accessioned | 2025-12-31T11:39:03Z | |
| dc.date.available | 2025-12-31T11:39:03Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Introduction: in these times of contemporary crises, fiscal policy has a key role to play in the national resilience and economic stability. These challenges have become even more pressing due to Ukraine’s ongoing war and need substantial financial means to recover. Method: this study is a review of the effect tax revenues to budget income. It is grounded on literature sources and statistic data with more than thirty bibliographic references of academic papers, official reports and policy documents. Results: the research emphasizes that during conflict there is the necessity to optimize existing financial resources as well as look for additional sources of revenue. This reinforces how such fiscal policies play to cultivate economic growth, stabilize finances and appropriately utilize the instruments of taxation. This shows trends of nation revenues and expenditures and acknowledge to the fact that taxation is one of the means of be-fitting financial demand as well as maintaining the economy stable. Conclusions: fiscal reserves and tax instruments are needed under martial law for maintaining financial stability. But for the effective implementation of these the administrative structures need to be enhanced. Especially during the crisis, we need a balanced tax burden, a favourable business climate and new revenue sources. | |
| dc.identifier.citation | Lutsyk A., Pravdiuk M., Deneha O., Puhalskyi V., Shepel I. Utilising Fiscal Instruments to Drive Economic Growth Effectively. Salud, Ciencia y Tecnología – Serie de Conferencias. 2025; 4: p.1484 | |
| dc.identifier.other | doi: https://doi.org/10.56294/sctconf20251484 | |
| dc.identifier.uri | https://irlykhuml.univer.km.ua/handle/123456789/1821 | |
| dc.language.iso | en | |
| dc.publisher | Salud, Ciencia y Tecnología – Serie de Conferencias. 2025; 4. | |
| dc.title | Utilising Fiscal Instruments to Drive Economic Growth Effectively | |
| dc.type | Article, Scopus |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 38651 11111.pdf
- Розмір:
- 1.09 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: