Analysis of human-capital development tools in insurance companies. (Аналіз інструментів розвитку людського капіталу в страхових компаніях)
dc.contributor.author | Bublyk М., Kopach Т., Pihniak Т. | |
dc.date.accessioned | 2023-12-30T11:41:54Z | |
dc.date.available | 2023-12-30T11:41:54Z | |
dc.date.issued | 2021-06-05 | |
dc.description.abstract | The paper defines the role and importance of such tools for human capital development as outsourcing, outstaffing, staff leasing, crowdsourcing, coworking, freelancing. Ways to improve them, taking into account the trends of pandemic waves, are proposed. A direct relationship between applying the tools of human capital development in the new waves of the COVID-19 pandemic and the effectiveness of insurance companies is established. It is proposed to use the analyzed tools to qualitatively and quantitatively increase the competitiveness of insurance companies. | |
dc.identifier.other | DOI: 10.31520/2616-7107/2021.5.2-5 | |
dc.identifier.uri | https://irlykhuml.univer.km.ua/handle/123456789/521 | |
dc.language.iso | en | |
dc.publisher | An electronic scientific and practical journal «Economics. Ecology. Socium». Vol. 5, No.2, 2021. Pp.40-48. | |
dc.title | Analysis of human-capital development tools in insurance companies. (Аналіз інструментів розвитку людського капіталу в страхових компаніях) |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- стаття 5_ Піхняк Т..pdf
- Розмір:
- 372.7 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: